Home
Home l Site map l Contact us l Mail

External Vibrators Pneumatic

Ball Vibrators

K SERIE


(Download - 88 KB)

  • Assisting the flow material from chutes and hoppers.
  • Frequency can be regulatedby adjusting the flow of air to the vibrator
  • Can be used in dusty or wet enironments.
  • Horizontally or vertically mounting.
  • Smalls in overall size.




Description

    1 - Extruded aluminum alloy body
    2 - Hardened ground steel alloy races
    3 - Nylon endplates
    4 - Hardened lapped ball
    5 - Air inlet
    6 - Air exhaust
    7 - Base mounting holes
    8 - Lateral mounting holes


Dimensions (mm) and weigths (kg)

Type

A B C D E F G H Weight
K- 8 50 20 86 68 12 7 40 1/4" 0.130
K-10 50 20 86 68 12 7 40 1/4" 0.130
K-13 65 24 113 90 16 9 50 1/4" 0.260
K-16 65 27 113 90 16 9 50 1/4" 0.300
K-20 80 33 128 104 16 9 60 1/4" 0.530
K-25 80 38 128 104 16 9 60 1/4" 0.630
K-30 100 44 160 130 20 11 80 3/8" 1.130
K-36 100 50 160 130 20 11 80 3/8" 1.340


Technical characteristics

  Frequency Force Air consumption
Type vpm x 1000 Newton l / min

 

2 bar 4 bar 6 bar 2 bar 4 bar 6 bar 2 bar 4 bar 6 bar
K- 8 25.5 31.0 35.0 130 260 360 83 145 195
K-10 22.5 28.0 34.0 250 470 710 92 150 200
K-13 15.0 18.5 22.5 320 550 870 94 158 225
K-16 13.0 17.0 19.5 450 800 1100 122 200 280
K-20 10.5 14.5 16.5 720 1220 1720 130 230 340
K-25 9.2 12.2 14.0 930 1570 2050 160 290 425
K-30 7.8 9.7 12.5 1510 2470 3210 215 375 570
K-36 7.3 9.0 10.0 2060 3150 4050 260 475 675


Data obtained with a Kistler 3-axis dynamometer on a heavy laboratory test block and displayed by Kistler control monitor (COMO). Frequency and force will decrease on a less rigid mount. Specifications subject to change without notice or obligation.


Legal Notice © URBAR Ingenieros, S.A. 2000