Home
Home l Site map l Contact us l Mail

External Vibrators Electric

External Electric Vibrators

REX SERIE


(Download - 474 KB)

Zoom in
  • Disegned for continuous operation at maximum centrifugal force.
  • Rugged well dimensioned body.
  • Vaccuum impregnated and tropicalized stator.
  • Shortcircuited cast aluminium armature.
  • Special heavy-duty bearings.
  • Large diameter shaft to avoid deflection.
  • IP 66 protection.

CE Directives

In compliance with the 98/37/CE directive, regarding machinery safety, the REX vibrators are supplied with a data plate, where all the information required by these directives is included.

Description

  • The REX vibrators are made to work continuously, at their at maximum centrifugal force, for the whole range.
  • The vibrator bodies are rugged well dimensioned.
  • The stator, with a B/F isolation, is shortcircuited cast aluminium armature.
  • Vaccuum impregnated and tropicalized stator.
  • Special heavy-duty bearings are mounted.
  • Large diameter shaft in order to avoid deflection.
  • IP 66 protection for the whole range.

Voltages and frequencies

The vibrators belonging to the REX serie are made, in the standard version, to be connected at a three-phase 230/400 V 50 Hz. Nevertheless, under request, other voltages or frequencies can be supplied..

Dimensions











Technical data

Type     Rate Dimensions Weight
C.F Mom. Abs.
Pow.
230 V 400 V
 
A B C D H E F
  kN kg.cm W A mm kg
 
3000
r.min-1
 
REX A 8/30 0,8 0,8 140 0,7 0,4 224 136 122 14,5 30 - 100 3,9
REX A 16/30 1,6 1,6 140 0,7 0,4 224 136 122 14,5 30 - 100 4,1
REX A 20/30 2,0 2,0 140 0,7 0,4 224 136 122 14,5 30 - 100 4,2
REX A 24/30 2,4 2,4 140 0,7 0,4 224 136 122 14,5 30 - 100 4,3
REX A 28/30 2,8 2,8 140 0,7 0,4 224 136 122 14,5 30 - 100 4,5
REX B 35/30 3,5 3,5 240 0,9 0,6 270 166 163 15,0 26 50 130 15,2
REX B 60/30 6,0 6,0 280 1,0 0,6 270 166 163 15,0 26 50 130 16,1
REX
C
90/30 9,0 9,0 900 2,4 1,4 370 216 219 22,0 32 77 176 25,3
REX C 140/30 14,0 14,0 920 2,7 1,5 408 216 219 22,0 32 77 176 29,0
REX C 165/30 16,5 16,5 920 2,7 1,5 408 216 219 22,0 32 77 176 31,0
 
Type     Rate Dimensions Weight
C.F Mom. Abs.
Pow.
230 V 400 V
 
A B C D H E F
  kN kg.cm W A mm kg
 
1500
r.min-1
 
REX A 7/15 0,7 2,8 130 0,5 0,3 224 136 122 14,5 30 - 100 4,5
REX A 12/15 1,2 4,8 150 0,6 0,4 270 136 122 14,5 30 - 100 6,3
REX B 30/15 3,0 12,0 320 1,4 0,8 350 166 163 15,0 26 50 130 17,8
REX B 40/15 4,0 36,0 320 1,4 0,8 350 166 163 15,0 26 50 130 19,6
REX C 60/15 6,0 24,0 550 2,1 1,1 408 216 219 22,0 32 77 176 29,5
REX C 90/15 9,0 36,0 560 2,2 1,3 408 216 219 22,0 32 77 176 32,5
REX C 110/15 11,0 44,0 570 2,2 1,3 464 216 219 22,0 32 77 176 34,0
REX C 140/15 14,0 56,0 590 2,4 1,4 464 216 219 22,0 32 77 176 35,0
REX D 170/15 17,0 68,0 1780 5,2 3,1 514 280 279 21,0 35 170 230 80,0
REX D 250/15 25,0 100,0 1850 5,4 3,2 514 280 279 21,0 35 170 230 90,0
REX E 350/15 35,0 140,0 2550 9,5 6,0 610 340 331 26,0 40 180 280 150,0
REX E 500/15 50,0 200,0 2750 11,0 6,6 610 340 331 26,0 40 180 280 170,0
REX F 750/15 75,0 300,0 4450 13,9 8,0 748 384 394 26,0 35 82 324 245,0
 
Type     Rate Dimensions Weight
C.F Mom. Abs.
Pow.
230 V 400 V
 
A B C D H E F
  kN kg.cm W A mm kg
 
1000
r.min-1
 
REX C 40/10 4,0 36,0 410 2,4 1,4 464 216 219 22,0 32 77 176 35,0
REX C 55/10 5,5 49,5 420 2,5 1.4 464 216 219 22,0 32 77 176 38,0
REX C 74/10 7,4 66,6 450 2,6 1,5 464 216 219 22,0 32 77 176 40,0
REX D 110/10 11,0 99,0 1300 5,0 2,9 514 280 279 21,0 35 170 230 92,0
REX D 160/10 16,0 144,0 1750 6,0 3,5 626 280 279 21,0 35 170 230 101,0
REX D 210/10 21,0 189,0 1950 6,7 4,0 626 280 279 21,0 35 170 230 110,0
REX E 280/10 28,0 252,0 3420 10,0 6,2 690 340 331 26,0 40 180 280 175,0
REX E 380/10 38,0 342,0 3500 11,0 6,6 690 340 331 26,0 40 180 280 188,0
REX E 500/10 50,0 450,0 3580 11,8 6,8 760 340 331 26,0 40 180 280 220,0
REX F 750/10 75,0 675,0 5200 15,0 8,5 980 384 394 26,0 35 82 324 285,0
 


Las especificaciones pueden verse modificadas sin previo aviso.


Legal Notice © URBAR Ingenieros, S.A. 2000